Skip to main content

Data available

The Danish Twin Registry comprises information on approximately 175,000 twins from 140 birth cohorts. The register includes a wide range of survey data, including repeated measurements on same individuals. For a subset of twins, also biological samples have been collected.

Below you will find more information on the data available from each data collection wave and links to each survey. Information on zygosity has only been collected until 2000, but this information will be updated.

Further information can be found in the background paper describing the registry:

Pedersen et al.: 
The Danish Twin Registry: An Updates Review 
Twin Res and Hum Genet, 2019;22(6);499-507

The Danish Twin Registry 

Overview of cohorts included in the Danish Twin Registry
(until 2000):
Cohort No. of twins Males/females No. with known zygosity
1870-1910 26,474 12,938/13,536 20,638
1911-1930 12,300 5,897/6,403 9,924
1931-1952 34,492 18,759/15,553 29,106
1953-1967 21,796 11,399/10,384 20,346
1968-1982 20,418 10,415/9,733 17,306
1983-2000 32,396 16,237/15,713 24,168
Total 147,876 75,645/71,322 121,488

Twin survey data

Survey data and biological samples from several twin surveys are available for scientific purposes:


Overview of data available at each data collection wave:
Survey Survey year Participants Males/females Completed pairs Participants with biological samples
Omnibus I  1994 29,433 14,818/15,252 12,494  N/A 
Omnibus II  2002 34,943  15,905/19,038  11,751  N/A 
LSADT  1995 2,401  859/1,542  480  N/A 
   1997  2,172 773/1,399  487 689
   1999 2,709   1,144/1,565  583 2,319
   2001 2,448  1,090/1,358 525 2,185
  2003  1,844  815/1,029 347 1,734
  2005 1,372  610/762 236 1,255
  2007  121  35/86  44  121
MADT 1998  4,314 2,198/2,116  1,884  4,202 
  2008-2011 2,400 1,134/1,266 816 2,337
MIDT 2008-2011 10,276 4,784/5,492 3,035 10,054
Geminakar 1998 1,512 729/783 756 1,408

2010-2012 1,145 535/610 513 1,139

Overview of birth year according to survey year:

Overview of birth year according to survey year

Danish Twin Research Center

  • Campusvej 55
  • Odense M - DK-5230
  • Phone: +45 6550 3047

Last Updated 30.09.2024