Programme | Applicants | Study places | Allocation of study places in quota 1/2 (%) | Required GPA in quota 1 | Required uniTEST score in quota 2* |
---|---|---|---|---|---|
Market and Management Anthropology | 263 | 80 | 50/50 | Every qualified applicant admitted | 35 |
Market and Management Anthropology | 263 | 80 | 50/50 | Every qualified applicant admitted | 35 |
BEng in Global Management and Manufacturing | 159 | 60 | 65/35 | Every qualified applicant admitted | Every qualified applicant admitted |
BSc in Engineering - Product Development and Innovation | 173 | 50 | 60/40 | Every qualified applicant admitted | Every qualified applicant admitted |
BSc in Engineering - Innovation and Business | 140 | 35 | 60/40 | Every qualified applicant admitted | Every qualified applicant admitted |
BSc in Engineering - i Mechatronics | 120 | 35 | 60/40 | Every qualified applicant admitted | Every qualified applicant admitted |
BSc in Engineering - Mechanical Engineering | 89 | 30 | 60/40 | Every qualified applicant admitted | Every qualified applicant admitted |
BSc in Engineering - Electronics | 104 | 40 | 60/40 | Every qualified applicant admitted | Every qualified applicant admitted |
BEng in Electronics | 133 | 40 | 65/35 | Every qualified applicant admitted | Every qualified applicant admitted |
BEng in Mechanical Engineering | 111 | 30 | 65/35 | Every qualified applicant admitted | Every qualified applicant admitted |
BEng in Mechatronics | 184 | 50 | 65/35 | Every qualified applicant admitted | Every qualified applicant admitted |
Economics and business administration - Global Business Relationships | 303 | 60 | 70/30 | Every qualified applicant admitted | 35 |
International Business Administration and Foreign Languages | 35 | 76 | 50/50 | Every qualified applicant admitted | 35 |
European Studies | 179 | 35 | 50/50 | Every qualified applicant admitted | 35 |
*) In 2021, the entrance examination in quota 2 consisted of uniTEST only due to Covid-19. Normally some programmes have a programme specific test as well.