Programme | Applicants | Study places | Allocation of study places in quota 1/2 (%) | Required GPA in quota 1 | Test based admission score |
---|---|---|---|---|---|
Market and Management Anthropology | 505 | 80 | 50/50 | Every qualified applicant admitted | Every qualified applicant admitted |
BSc in Engineering - Innovation and Business | 387 | 60 | 60/40 | Every qualified applicant admitted | Every qualified applicant admitted |
BSc in Engineering - i Mechatronics | 235 | 25 | 60/40 | Every qualified applicant admitted | Every qualified applicant admitted |
BSc in Engineering - Mechanical Engineering | 209 | 35 | 60/40 | Every qualified applicant admitted | Every qualified applicant admitted |
BSc in Engineering - Electronics | 161 | 25 | 60/40 | Every qualified applicant admitted | Every qualified applicant admitted |
BSc in Enginnering - Software Engineering (Sønderborg) | 521 | 110 | 60/40 | Every qualified applicant admitted | Every qualified applicant admitted |
BEng in Electronics | 239 | 40 | 65/35 | Every qualified applicant admitted | Every qualified applicant admitted |
BEng in Mechanical Engineering | 321 | 50 | 65/35 | Every qualified applicant admitted | Every qualified applicant admitted |
BEng in Mechatronics | 360 | 90 | 65/35 | Every qualified applicant admitted |
Every qualified applicant admitted |
Economics and business administration - Global Business Relationships | 730 | 60 | 70/30 | 7,0 | 42,67 (uniTEST) |
European Studies | 380 | 50 | 50/50 | 6,9 | 35 (uniTEST) |